Nutritional & Ingredient Information
We prioritise British and European-grown whole foods and protein ingredients. Many come directly from fields and farms we know, some of which are exclusive to us. This costs us more, but it’s all part of our mission to produce the best, most nutritious products imaginable.
Purition Wholefood Blends
Ingredients:
Whey Protein Isolate MILK, Golden linseed (Flax), Sunflower Kernels, Coconut, Freeze Dried Strawberries (7%), ALMONDS, Chia Seeds (Salvia Hispanica), Pumpkin seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener- Steviol glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per serving | % DV |
---|---|---|
Energy | 746 KJ | 9% |
Calories | 185 kcal | 9% |
Total Fat | 12 g | 17% |
Saturated Fat | 3.4 g | 17% |
Monounsaturated Fat | 3 g | ^^ |
Polyunsaturated Fat | 5.4 g | ^^ |
Total Carbohydrate | 4.7 g | 2% |
Sugar | 2 g | ^^ |
Fibre | 6.6 g | 22% |
Protein | 16.1 g | 32% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Ingredients:
Whey Protein Isolate MILK, Golden Linseed (Flax), Sunflower Kernels, Coconut, ALMOND, Freeze Dried Banana (5%), Chia seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener - Steviol glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per serving | % DV |
---|---|---|
Energy | 788 KJ | 9% |
Calories | 187 kcal | 9% |
Total Fat | 12 g | 17% |
Saturated Fat | 3.5 g | 17% |
Monounsaturated Fat | 3.3 g | ^^ |
Polyunsaturated Fat | 5.5 g | ^^ |
Total Carbohydrate | 4.7 g | 2% |
Sugar | 2 g | ^^ |
Fibre | 6.5 g | 22% |
Protein | 16.2 g | 32% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Ingredients:
Whey Protein Isolate MILK, Golden linseed (Flax), Sunflower Kernels, MACADAMIA NUTS(10%), ALMONDS, Coconut, Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAMESeeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Vanilla Pods (1%), Natural Flavouring, Sweetener- Steviol glycosides (Stevia) Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per serving | % DV |
---|---|---|
Energy | 832 KJ | 10% |
Calories | 198 kcal | 10% |
Total Fat | 14 g | 20% |
Saturated Fat | 3.1 g | 15% |
Monounsaturated Fat | 5.5 g | ^^ |
Polyunsaturated Fat | 5.4 g | ^^ |
Total Carbohydrate | 3.5 g | 1% |
Sugar | 1.1 g | ^^ |
Fibre | 6.2 g | 21% |
Protein | 15.9 g | 32% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Ingredients:
Whey Protein Isolate MILK, ALMONDS (15%), Golden Linseed (Flax), Sunflower Kernels, Coconut, Freeze Dried Sour Cherry (4%), Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener - Steviol glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per serving | % DV |
---|---|---|
Energy | 800 KJ | 10% |
Calories | 190 kcal | 10% |
Total Fat | 12 g | 18% |
Saturated Fat | 2.7 g | 14% |
Monounsaturated Fat | 4.2 g | ^^ |
Polyunsaturated Fat | 5.7 g | ^^ |
Total Carbohydrate | 4 g | 1% |
Sugar | 2 g | ^^ |
Fibre | 6 g | 20% |
Protein | 16.2 g | 32% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Ingredients:
Whey Protein Isolate MILK, Golden Linseed (flax), Sunflower Kernels, Coconut, ALMONDS, Freeze Dried Strawberries (3%), Freeze Dried Blackcurrants (3%), Freeze Dried Raspberries (3%), Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Sweetener - Steviol glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per serving | % DV |
---|---|---|
Energy | 742 KJ | 9% |
Calories | 179 kcal | 9% |
Total Fat | 11 g | 16% |
Saturated Fat | 3.2 g | 16% |
Monounsaturated Fat | 3 g | ^^ |
Polyunsaturated Fat | 5.4 g | ^^ |
Total Carbohydrate | 4.2 g | 2% |
Sugar | 1.9 g | ^^ |
Fibre | 6.7 g | 22% |
Protein | 16 g | 32% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Ingredients:
Whey Protein Isolate MILK, ALMONDS (15%), Golden linseed (Flax), Sunflower Kernels, Coconut, Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener - Steviol glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per serving | % DV |
---|---|---|
Energy | 814 KJ | 10% |
Calories | 193 kcal | 10% |
Total Fat | 13 g | 19% |
Saturated Fat | 3 g | 15% |
Monounsaturated Fat | 4.4 g | ^^ |
Polyunsaturated Fat | 5.9 g | ^^ |
Total Carbohydrate | 3.2 g | 1% |
Sugar | 1.1 g | ^^ |
Fibre | 6.3 g | 21% |
Protein | 16.6 g | 33% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Ingredients:
Whey Protein Isolate MILK, Golden Linseed (Flax), Sunflower Kernels, ALMONDS (12%), Coconut, Freeze Dried Orange (4%), Chia seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener - Steviol glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per serving | % DV |
---|---|---|
Energy | 788 KJ | 9% |
Calories | 187 kcal | 9% |
Total Fat | 12 g | 17% |
Saturated Fat | 2.9 g | 14% |
Monounsaturated Fat | 3.8 g | ^^ |
Polyunsaturated Fat | 5.7 g | ^^ |
Total Carbohydrate | 4.2 g | 2% |
Sugar | 2 g | ^^ |
Fibre | 6.3 g | 21% |
Protein | 16.3 g | 33% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Ingredients:
Whey Protein Isolate MILK, Golden Linseed (Flax), Sunflower Kernels, HAZELNUTS (9%), Coconut, Cocoa (4%), ALMONDS, Chia seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener - Steviol glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per serving | % DV |
---|---|---|
Energy | 796 KJ | 9% |
Calories | 189 kcal | 9% |
Total Fat | 13 g | 18% |
Saturated Fat | 3.1 g | 16% |
Monounsaturated Fat | 4.4 g | ^^ |
Polyunsaturated Fat | 5.4 g | ^^ |
Total Carbohydrate | 3.2 g | 1% |
Sugar | 1 g | ^^ |
Fibre | 6.6 g | 22% |
Protein | 16.2 g | 32% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Ingredients:
Whey Protein Isolate MILK, Golden linseed (Flax) , Sunflower Kernels, ALMONDS, Coconut, Cocoa (8%), Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Sweetener- Steviol glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per serving | % DV |
---|---|---|
Energy | 776 KJ | 9% |
Calories | 185 kcal | 9% |
Total Fat | 12 g | 17% |
Saturated Fat | 3 g | 15% |
Monounsaturated Fat | 3.4 g | ^^ |
Polyunsaturated Fat | 5.5 g | ^^ |
Total Carbohydrate | 3.5 g | 1% |
Sugar | 1 g | ^^ |
Fibre | 7.1 g | 24% |
Protein | 16.6 g | 33% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Ingredients:
Whey Protein Isolate MILK, Golden Linseed (Flax), Sunflower Kernels, ALMONDS, Coconut, Freeze Dried Orange (4%), Cocoa (4%), Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener- Steviol glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per serving | % DV |
---|---|---|
Energy | 779 KJ | 9% |
Calories | 185 kcal | 9% |
Total Fat | 12 g | 17% |
Saturated Fat | 3 g | 15% |
Monounsaturated Fat | 3.4 g | ^^ |
Polyunsaturated Fat | 5.5 g | ^^ |
Total Carbohydrate | 4.2 g | 2% |
Sugar | 2 g | ^^ |
Fibre | 6.5 g | 22% |
Protein | 16.2 g | 32% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Ingredients:
Whey Protein Isolate MILK, Coconut (15%), Golden linseed (Flax), Sunflower Kernels, ALMONDS, Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener- Steviol glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per serving | % DV |
---|---|---|
Energy | 814 KJ | 10% |
Calories | 194 kcal | 10% |
Total Fat | 13 g | 19% |
Saturated Fat | 4.6 g | 23% |
Monounsaturated Fat | 3.4 g | ^^ |
Polyunsaturated Fat | 5.6 g | ^^ |
Total Carbohydrate | 3.2 g | 1% |
Sugar | 1.2 g | ^^ |
Fibre | 7.1 g | 24% |
Protein | 16.4 g | 33% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Ingredients:
Whey Protein Isolate MILK, Golden Linseed (flax), WALNUTS (14%), Sunflower Kernels, Coconut, Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Coffee (4%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Sweetener - Steviol glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per serving | % DV |
---|---|---|
Energy | 798 KJ | 10% |
Calories | 190 kcal | 10% |
Total Fat | 13 g | 18% |
Saturated Fat | 2.9 g | 15% |
Monounsaturated Fat | 2.7 g | ^^ |
Polyunsaturated Fat | 7.6 g | ^^ |
Total Carbohydrate | 2.8 g | 1% |
Sugar | 0.9 g | ^^ |
Fibre | 5.6 g | 19% |
Protein | 16.2 g | 32% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Ingredients:
Whey Protein Isolate MILK, Golden linseed (Flax), Sunflower Kernels, PISTACHIO NUTS (10%), ALMONDS, Coconut, Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener- Steviol glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per serving | % DV |
---|---|---|
Energy | 810 KJ | 10% |
Calories | 192 kcal | 10% |
Total Fat | 13 g | 18% |
Saturated Fat | 2.8 g | 14% |
Monounsaturated Fat | 4.1 g | ^^ |
Polyunsaturated Fat | 6 g | ^^ |
Total Carbohydrate | 4 g | 2% |
Sugar | 1.2 g | ^^ |
Fibre | 6.2 g | 21% |
Protein | 16.6 g | 33% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Ingredients:
Whey Protein Isolate MILK, Golden Linseed (Flax), ALMONDS, Sunflower Kernels, Coconut, Chia seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin. Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per serving | % DV |
---|---|---|
Energy | 814 KJ | 10% |
Calories | 194 kcal | 10% |
Total Fat | 13 g | 19% |
Saturated Fat | 3.7 g | 18% |
Monounsaturated Fat | 3.9 g | ^^ |
Polyunsaturated Fat | 5.8 g | ^^ |
Total Carbohydrate | 3.2 g | 1% |
Sugar | 1.1 g | ^^ |
Fibre | 6.6 g | 22% |
Protein | 16.5 g | 33% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Ingredients:
Whey Protein Isolate MILK, Coconut, Golden linseed (Flax), Sunflower kernels, ALMONDS, Chia Seeds (Salvia Hispanica), Pumpkin seeds, SESAME seeds, Nutritional Yeast, Psyllium Husk, Turmeric extract (Curcumin)(2%), Apple Pectin, Ginger, Black Pepper extract (Piperine). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per serving | % DV |
---|---|---|
Energy | 808 KJ | 10% |
Calories | 192 kcal | 10% |
Total Fat | 13 g | 19% |
Saturated Fat | 4.4 g | 22% |
Monounsaturated Fat | 3.3 g | ^^ |
Polyunsaturated Fat | 5.4 g | ^^ |
Total Carbohydrate | 3.6 g | 1% |
Sugar | 1.1 g | ^^ |
Fibre | 7.2 g | 24% |
Protein | 16 g | 32% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Ingredients:
Protein Blend: (Fava Bean Isolate, Pea Isolate, Fava Bean Concentrate), Golden Flaxseed, Sunflower Kernels, Coconut, ALMONDS (Nuts), Freeze Dried Banana, Pumpkin Seeds, Chia, SESAME Seeds(Sesame), Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per serving | % DV |
---|---|---|
Energy | 797 KJ | 9% |
Calories | 191 kcal | 9% |
Total Fat | 12 g | 16% |
Saturated Fat | 3.1 g | 14% |
Monounsaturated Fat | 3.2 g | ^^ |
Polyunsaturated Fat | 5 g | ^^ |
Total Carbohydrate | 5.1 g | 2% |
Sugar | 2 g | ^^ |
Fibre | 5.9 g | 23% |
Protein | 16.1 g | 30% |
Salt | 0.1 g | 2% |
Cholesterol | 0 mg | 0% |
Ingredients:
Protein Blend: (Fava Bean Isolate, Pea Isolate, Fava Bean Concentrate), Golden Flaxseed, Sunflower Kernels, Coconut, ALMONDS, Freeze Dried Sour Cherry (5%), Chia, SESAME Seeds, Pumpkin Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per serving | % DV |
---|---|---|
Energy | 794 KJ | 9% |
Calories | 190 kcal | 9% |
Total Fat | 12 g | 17% |
Saturated Fat | 3 g | 15% |
Monounsaturated Fat | 3.1 g | ^^ |
Polyunsaturated Fat | 5 g | ^^ |
Total Carbohydrate | 5 g | 2% |
Sugar | 2.2 g | ^^ |
Fibre | 5.9 g | 23% |
Protein | 16 g | 29% |
Salt | 0.1 g | 2% |
Cholesterol | 0 mg | 0% |
Ingredients:
Protein Blend: (Fava Bean Isolate, Pea Isolate, Fava Bean Concentrate), Golden Flaxseed, Sunflower Kernels, Cocoa Powder, Coconut, ALMONDS (Nuts), Pumpkin Seeds, Chia, SESAME Seeds (Sesame), Nutritional Yeast, Psyllium Husk, Apple Pectin, Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per serving | % DV |
---|---|---|
Energy | 786 KJ | 9% |
Calories | 188 kcal | 9% |
Total Fat | 12 g | 16% |
Saturated Fat | 3.2 g | 14% |
Monounsaturated Fat | 3.2 g | ^^ |
Polyunsaturated Fat | 4.9 g | ^^ |
Total Carbohydrate | 4 g | 1% |
Sugar | 0.8 g | ^^ |
Fibre | 6.8 g | 32% |
Protein | 16.2 g | 28% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Ingredients:
Protein Blend: (Fava Bean Isolate, Pea Isolate, Fava Bean Concentrate), Walnuts (Nuts), Golden Flaxseed, Sunflower Kernels, Coconut, ALMONDS (Nuts), Pumpkin Seeds, Chia, SESAME Seeds (Sesame), Coffee Powder, Nutritional Yeast, Psyllium Husk, Apple Pectin, Coffee Grounds, Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per serving | % DV |
---|---|---|
Energy | 824 KJ | 10% |
Calories | 197 kcal | 10% |
Total Fat | 14 g | 19% |
Saturated Fat | 3.1 g | 15% |
Monounsaturated Fat | 3.3 g | ^^ |
Polyunsaturated Fat | 6.8 g | ^^ |
Total Carbohydrate | 3.4 g | 1% |
Sugar | 0.8 g | ^^ |
Fibre | 5.3 g | 21% |
Protein | 15 g | 30% |
Salt | 0.1 g | 2% |
Cholesterol | 0 mg | 0% |
Ingredients:
Protein Blend: (Fava Bean Isolate, Pea Isolate, Fava Bean Concentrate), Golden Flaxseed, Sunflower Kernels, Coconut, ALMONDS (Nuts), Freeze Dried Raspberries, Freeze Dried Blackcurrant, Freeze Dried Strawberries, Pumpkin Seeds, Chia, SESAME Seeds (Sesame), Nutritional Yeast, Psyllium Husk, Apple Pectin, Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per serving | % DV |
---|---|---|
Energy | 751 KJ | 9% |
Calories | 184 kcal | 9% |
Total Fat | 11 g | 17% |
Saturated Fat | 2.8 g | 16% |
Monounsaturated Fat | 3 g | ^^ |
Polyunsaturated Fat | 4.8 g | ^^ |
Total Carbohydrate | 5.5 g | 2% |
Sugar | 2.4 g | ^^ |
Fibre | 6.6 g | 25% |
Protein | 15.2 g | 29% |
Salt | 0.1 g | 3% |
Cholesterol | 0 mg | 0% |
Ingredients:
Protein Blend: (Fava Bean Isolate, Pea Isolate, Fava Bean Concentrate), Golden Flaxseed, Sunflower Kernels, Coconut, ALMONDS, Freeze Dried Strawberries (5%), Pumpkin Seeds, Chia, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD
Nutrients | Per serving | % DV |
---|---|---|
Energy | 797 KJ | 9% |
Calories | 189 kcal | 9% |
Total Fat | 12 g | 17% |
Saturated Fat | 3 g | 15% |
Monounsaturated Fat | 3.1 g | ^^ |
Polyunsaturated Fat | 5 g | ^^ |
Total Carbohydrate | 5.3 g | 2% |
Sugar | 1.8 g | ^^ |
Fibre | 6 g | 23% |
Protein | 16 g | 29% |
Salt | 0.1 g | 2% |
Cholesterol | 0 mg | 0% |
Ingredients:
Protein Blend: (Fava Bean Isolate, Pea Isolate, Fava Bean Concentrate) Golden Flaxseed, Sunflower Kernels, Coconut, ALMONDS, Chia, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Vanilla, Natural Flavouring, Steviol Glycosides (Stevia).
Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per serving | % DV |
---|---|---|
Energy | 803 KJ | 9% |
Calories | 192 kcal | 9% |
Total Fat | 12 g | 18% |
Saturated Fat | 3.2 g | 16% |
Monounsaturated Fat | 3.3 g | ^^ |
Polyunsaturated Fat | 5.2 g | ^^ |
Total Carbohydrate | 3.9 g | 1% |
Sugar | 0.8 g | ^^ |
Fibre | 6.2 g | 24% |
Protein | 16.6 g | 30% |
Salt | 0.1 g | 2% |
Cholesterol | 0 mg | 0% |
Purition Healthy Drinks
Content for accordion 1 in tab 1.
Content for accordion 2 in tab 1.
Accordion content goes here.
Accordion content goes here.
Accordion content goes here.
Content for accordion 3 in tab 2.
Content for accordion 4 in tab 2.
Accordion content goes here.
Accordion content goes here.
Plain Protein Nutrition & Ingredient data
Available in the UK, US & EU
Ingredients:
Nutrients | Per 40g | % DV |
---|---|---|
Energy | KJ | % |
Calories | kcal | % |
Total Fat | % | |
Saturated Fat | % | |
Monounsaturated Fat | ^^ | |
Polyunsaturated Fat | ^^ | |
Total Carbohydrate | % | |
Sugar | ^^ | |
Fibre | % | |
Protein | % | |
Salt | % | |
Cholesterol | mg | % |
Ingredients:
Nutrients | Per 40g | % DV |
---|---|---|
Energy | KJ | % |
Calories | kcal | % |
Total Fat | % | |
Saturated Fat | % | |
Monounsaturated Fat | ^^ | |
Polyunsaturated Fat | ^^ | |
Total Carbohydrate | % | |
Sugar | ^^ | |
Fibre | % | |
Protein | % | |
Salt | % | |
Cholesterol | mg | % |
Ingredients:
Nutrients | Per 40g | % DV |
---|---|---|
Energy | KJ | % |
Calories | kcal | % |
Total Fat | % | |
Saturated Fat | % | |
Monounsaturated Fat | ^^ | |
Polyunsaturated Fat | ^^ | |
Total Carbohydrate | % | |
Sugar | ^^ | |
Fibre | % | |
Protein | % | |
Salt | % | |
Cholesterol | mg | % |
Ingredients:
Nutrients | Per 40g | % DV |
---|---|---|
Energy | KJ | % |
Calories | kcal | % |
Total Fat | % | |
Saturated Fat | % | |
Monounsaturated Fat | ^^ | |
Polyunsaturated Fat | ^^ | |
Total Carbohydrate | % | |
Sugar | ^^ | |
Fibre | % | |
Protein | % | |
Salt | % | |
Cholesterol | mg | % |
Keto Bar Nutrition & Ingredient data
Available in the UK, US & EU
Ingredients:
ALMONDS, Cocoa Butter, Pumpkin Seeds, Sunflower Kernels, Coconut, HAZELNUTS, MACADAMIA NUTS, Cocoa (4%), Freeze Dried Orange, WALNUTS, PISTACHIO NUTS. Allergy Advice: For allergens, see ingredients in BOLD
Nutrients | Per 40g | % DV |
---|---|---|
Energy | 1221 KJ | % |
Calories | 294 kcal | % |
Total Fat | 28 g | % |
Saturated Fat | 9.4 g | % |
Monounsaturated Fat | 12.4 g | ^^ |
Polyunsaturated Fat | 4.6 g | ^^ |
Total Carbohydrate | 5.1 g | % |
Sugar | 2.1 g | ^^ |
Fibre | 3 g | % |
Protein | 6.7 g | % |
Salt | 0 g | % |
Cholesterol | 0 mg | % |
Ingredients:
Coconut (20%), Cocoa Butter, ALMONDS, Pumpkin Seeds, Sunflower Kernels, MACADAMIA NUTS, WALNUTS, PISTACHIO NUTS, HAZELNUTS, Natural flavouring. Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g | % DV |
---|---|---|
Energy | 1248 KJ | % |
Calories | 302 kcal | % |
Total Fat | 30 g | % |
Saturated Fat | 12.6 g | % |
Monounsaturated Fat | 10.5 g | ^^ |
Polyunsaturated Fat | 4.7 g | ^^ |
Total Carbohydrate | 3.7 g | % |
Sugar | 1.4 g | ^^ |
Fibre | 5.2 g | % |
Protein | 6.3 g | % |
Salt | 0 g | % |
Cholesterol | 0 mg | % |
Ingredients:
ALMONDS, Cocoa Butter, Pumpkin Seeds, Sunflower Kernels, Coconut, MACADAMIA NUTS, Freeze Dried Raspberries (4%), Freeze Dried Strawberries (4%), WALNUTS, PISTACHIO NUTS, HAZELNUTS. Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g | % DV |
---|---|---|
Energy | 1171 KJ | % |
Calories | 287 kcal | % |
Total Fat | 27 g | % |
Saturated Fat | 9.8 g | % |
Monounsaturated Fat | 11.5 g | ^^ |
Polyunsaturated Fat | 4.6 g | ^^ |
Total Carbohydrate | 5.4 g | % |
Sugar | 2.1 g | ^^ |
Fibre | 2.6 g | % |
Protein | 6.3 g | % |
Salt | 0 g | % |
Cholesterol | 0 mg | % |